Lauren Double Breasted Blazer - Navy
Size Charts
inches
cm
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL |
Bust | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.6 | 51.2 |
Hem | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 |
Front Length | 26.4 | 26.8 | 27.2 | 27.6 | 28 | 28.3 | 28.7 |
Centre Back | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28 |
Sleeve Length | 23.2 | 23.2 | 23.6 | 23.6 | 24 | 24.4 | 24.4 |
Please use this chart as a guide only. Sizes are approximate.