Jordan Linen Short - Mandarine
Size Charts
inches
cm
Size | 8/XS | 10/S | 12/M | 14/L | 16/XL | 18/2XL | 20/3XL |
WAIST | 27.2 | 29.1 | 31.1 | 33.1 | 35 | 37 | 39 |
HIP | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 |
FRONT RISE | 11 | 11.2 | 11.5 | 11.7 | 11.9 | 12.2 | 12.4 |
HEM OPENING | 22.3 | 23.2 | 24.2 | 25.1 | 26.1 | 27 | 28 |
OUTSEAM (INC WAISTBAND) | 20.2 | 20.5 | 20.7 | 20.9 | 21.2 | 21.4 | 21.7 |
INSEAM | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
Please use this chart as a guide only. Sizes are approximate.